Dates and Anniversaries
Home
Search
Login
Add Bookmark
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 30 Jul 1774 | I5596 | Our Family Tree | ||
| 2 | 30 Jul 1806 | St. Mary's, Staffordshire, England | I10667 | Our Family Tree | |
| 3 | 30 Jul 1818 | Cape Girardeau, Cape Girardeau Co., Missouri | I12320 | Our Family Tree | |
| 4 | 30 Jul 1829 | Germany | I5059 | Our Family Tree | |
| 5 | 30 Jul 1836 | Engelade, Germany | I15040 | Our Family Tree | |
| 6 | 30 Jul 1837 | Alvesse, Braunschweig/Brunswick, Germany | I7199 | Our Family Tree | |
| 7 | 30 Jul 1843 | Worcester, Worcestershire, England | I11950 | Our Family Tree | |
| 8 | 30 Jul 1854 | Bollinger Co., Missouri | I4402 | Our Family Tree | |
| 9 | Abt 30 Jul 1854 | Pembrokeshire, Wales | I12837 | Our Family Tree | |
| 10 | 30 Jul 1860 | I10227 | Our Family Tree | ||
| 11 | 30 Jul 1869 | I1996 | Our Family Tree | ||
| 12 | 30 Jul 1896 | I8778 | Our Family Tree | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 30 Jul 1871 | Cape Girardeau, Cape Girardeau Co., Missouri | I964 | Our Family Tree | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 30 Jul 1831 | I2964 | Our Family Tree | ||
| 2 | 30 Jul 1872 | Hanover Lutheran Church Cemetery, Cape Girardeau, Cape Girardeau Co., Missouri | I7744 | Our Family Tree | |
| 3 | 30 Jul 1911 | Westfield, Chautauqua Co., New York | I2435 | Our Family Tree | |
| 4 | 30 Jul 1916 | Kaiapoi, Canterbury, New Zealand | I10487 | Our Family Tree | |
| 5 | 30 Jul 1924 | Oran, Scott Co., Missouri | I11413 | Our Family Tree | |
| 6 | 30 Jul 1939 | I940 | Our Family Tree | ||
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1856 | I10084 | Our Family Tree | ||
| 2 | 30 Jul 1856 | I15547 | Our Family Tree | ||
Alternate Death Place/Date
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alternate Death Place/Date | Person ID | Tree | ||
| 1 | 30 Jul 1859 | I3506 | Our Family Tree | ||
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 30 Jul 1682 | Penkridge, Staffordshire, England | I10741 | Our Family Tree | |