Dates and Anniversaries
Home
Search
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 18 Nov 1675 | Stamford, Fairfield Co., Connecticut | I2669 | Our Family Tree | |
| 2 | 18 Nov 1759 | Wolstanton, Great Chell, Staffordshire, England | I13069 | Our Family Tree | |
| 3 | 18 Nov 1806 | I5784 | Our Family Tree | ||
| 4 | 18 Nov 1884 | Bollinger Co., Missouri | I11900 | Our Family Tree | |
| 5 | 18 Nov 1914 | I917 | Our Family Tree | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 18 Nov 1816 | I1287 | Our Family Tree | ||
| 2 | 18 Nov 1838 | I12692 | Our Family Tree | ||
| 3 | 18 Nov 1859 | I8867 | Our Family Tree | ||
| 4 | 18 Nov 1866 | Baltimore, Maryland | I110 | Our Family Tree | |
| 5 | 18 Nov 1921 | Mahlum, Germany | I9218 | Our Family Tree | |
| 6 | 18 Nov 2001 | I7747 | Our Family Tree | ||
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 18 Nov 1834 | Schlewecke, Gandersheim, Braunschweig/Brunswick, Germany | I7148 | Our Family Tree | |
| 2 | 18 Nov 1992 | Brownsberg Cemetery, Lachute, Quebec, Canada | I6098 | Our Family Tree | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 18 Nov 1686 | Stamford, Fairfield Co., Connecticut | I1904 | Our Family Tree | |
| 2 | 18 Nov 1686 | Stamford, Fairfield Co., Connecticut | I1898 | Our Family Tree | |
| 3 | 18 Nov 1856 | I12836 | Our Family Tree | ||
| 4 | 18 Nov 1856 | I12835 | Our Family Tree | ||
| 5 | 18 Nov 1894 | Cape Girardeau, Cape Girardeau Co., Missouri | I422 | Our Family Tree | |
| 6 | 18 Nov 1894 | Cape Girardeau, Cape Girardeau Co., Missouri | I418 | Our Family Tree | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 18 Nov 1894 | Oxford, St. Matthew, England | I12556 | Our Family Tree | |