Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male Stephen HOLMES | ||
| Birth | Abt 1690 | Stamford, Fairfield Co., Connecticut |
| Died | Greenwich, Fairfield Co., Connecticut |
|
| Buried | ||
| Married | 7 Sep 1710 | Stamford, Fairfield Co., Connecticut |
| Other Spouse | Martha MEAD | F2532 | |
| Married | 27 Feb 1717 | Greenwich, Fairfield Co., Connecticut |
| Father | Stephen HOLMES | F667 Group Sheet | |
| Mother | Mary HOBBY | F667 Group Sheet | |
Mother | Female Sarah GREEN | ||
| Birth | ||
| Died | 15 Sep 1713 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Unknown HOLMES | ||
| Birth | Abt 3 May 1711 | Stamford, Fairfield Co., Connecticut |
| Died | Abt 3 May 1711 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
Child 2 | Unknown HOLMES | ||
| Birth | Abt 3 May 1711 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
Child 3 | Unknown HOLMES | ||
| Birth | Abt 11 Aug 1712 | Greenwich, Fairfield Co., Connecticut |
| Died | 11 Aug 1712 | Greenwich, Fairfield Co., Connecticut |
| Buried | ||
| Notes |
|
|
| Sources |
|
|