Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male John WEED | ||
| Birth | Abt 1639 | Stamford, Fairfield Co., Connecticut |
| Died | Bef 12 Mar 1689/90 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Married | Abt 1678[1] | Stamford, Fairfield Co., Connecticut[1] |
| Other Spouse | Joanna WESTCOTT | F1834 | |
| Married | 1664 | Stamford, Fairfield Co., Connecticut |
| Father | Jonas WEED, I | F412 Group Sheet | |
| Mother | Mary [NO SURNAME] | F412 Group Sheet | |
Mother | Female Mary [NO SURNAME] | ||
| Birth | ||
| Died | 31 Mar 1714 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male Joseph WEED | ||
| Birth | 7 Jan 1678 | Stamford, Fairfield Co., Connecticut |
| Died | 16 Dec 1711 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Living | F1844 | |
| Married | ||
Child 2 | Male Isaac WEED | ||
| Birth | 20 Apr 1682 | Stamford, Fairfield Co., Connecticut |
| Died | 20 Apr 1691 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
Child 3 | Female Mary WEED | ||
| Birth | 21 Apr 1684 | Stamford, Fairfield Co., Connecticut |
| Died | Norwalk, Fairfield Co., Connecticut |
|
| Buried | ||
| Spouse | Living | F1846 | |
| Married | ||
Child 4 | Female Hannah WEED | ||
| Birth | 22 Mar 1686/87 | Stamford, Fairfield Co., Connecticut |
| Died | Bef 28 Feb 1739/40 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Living | F1847 | |
| Married | ||
| Notes |
|
|
| Sources |
|
|