Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male Thomas WELLS, I | ||
| Birth | 9 Nov 1784 | Rowington, Warwickshire, England |
| Christened | 9 Nov 1784 | |
| Died | 22 Jan 1864 | Leamington Priors, Warwickshire, England |
| Buried | Rowington, Warwickshire, England |
|
| Married | 29 Mar 1814 | Claverdon, Warwickshire, England |
| Father | William WELLS | F193 Group Sheet | |
| Mother | Grace [NO SURNAME] | F193 Group Sheet | |
Mother | Female Mary KEMP | ||
| Birth | 4 Mar 1786 | Claverdon, Warwickshire, England |
| Died | 26 Dec 1850 | Rowington, Warwickshire, England |
| Buried | 1 Jan 1851 | |
| Father | Living | F194 Group Sheet | |
| Mother | Living | F194 Group Sheet | |
| Children | ||
Child 1 | Male William WELLS | ||
| Birth | 20 Feb 1815 | Knowle Parish, Warwickshire, England |
| Died | ||
| Buried | ||
Child 2 | Male Thomas WELLS, II | ||
| Birth | 1816 | |
| Christened | 24 Apr 1816 | Knowle Parish, Warwickshire, England |
| Died | ||
| Buried | ||
Child 3 | Female Katherine WELLS | ||
| Birth | 1817 | |
| Christened | 4 Nov 1817 | Knowle Parish, Warwickshire, England |
| Died | 23 May 1834 | |
| Buried | ||
Child 4 | Female Sarah WELLS | ||
| Birth | 1819 | |
| Christened | 17 Apr 1819 | Knowle Parish, Warwickshire, England |
| Died | ||
| Buried | ||
Child 5 | Female Caroline WELLS | ||
| Birth | 1822 | |
| Christened | 5 Jun 1822 | Rowington, Warwickshire, England |
| Died | ||
| Buried | ||
Child 6 | Female Anne WELLS | ||
| Birth | 12 Dec 1822 | Rowington, Warwickshire, England |
| Died | ||
| Buried | ||
| Spouse | Living | F1105 | |
| Married | ||
Child 7 | Male John WELLS | ||
| Birth | 1824 | |
| Christened | 22 Feb 1824 | Rowington, Warwickshire, England |
| Died | 21 Aug 1881 | Chicago, Cook Co., Illinois |
| Buried | Oakwoods Cemetery, Chicago, Cook Co., Illinois |
|
| Spouse | Diana NASH | F31 | |
| Married | 4 Feb 1852 | St. Michael Church, Cropthorne, Worcestershire, England |
Child 8 | Female Grace WELLS | ||
| Birth | 1826 | |
| Christened | 1 May 1826 | Rowington, Warwickshire, England |
| Died | ||
| Buried | ||
Child 9 | Male Edmund WELLS | ||
| Birth | 1831 | |
| Christened | 18 May 1831 | Rowington, Warwickshire, England |
| Died | ||
| Buried | ||
| Notes |
|
|
| Sources |
|
|