Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male Stephen HOLMES | ||
| Birth | Abt 1690 | Stamford, Fairfield Co., Connecticut |
| Died | Greenwich, Fairfield Co., Connecticut |
|
| Buried | ||
| Married | 27 Feb 1717[1] | Greenwich, Fairfield Co., Connecticut[1] |
| Other Spouse | Sarah GREEN | F1634 | |
| Married | 7 Sep 1710 | Stamford, Fairfield Co., Connecticut |
| Father | Stephen HOLMES | F667 Group Sheet | |
| Mother | Mary HOBBY | F667 Group Sheet | |
Mother | Female Martha MEAD | ||
| Birth | 11 Dec 1693 | |
| Died | ||
| Buried | ||
| Father | Living | F3297 Group Sheet | |
| Mother | ||
| Children | ||
Child 1 | Female Mary HOLMES | ||
| Birth | Abt 1720 | Greenwich, Fairfield Co., Connecticut |
| Died | 24 Feb 1761 | Stamford, Fairfield Co., Connecticut |
| Buried | Stamford, Fairfield Co., Connecticut |
|
| Spouse | John WEBB | F2536 | |
| Married | Abt 1738 | Greenwich, Fairfield Co., Connecticut |
Child 2 | Male Stephen HOLMES | ||
| Birth | Bef 1 Sep 1728 | Greenwich, Fairfield Co., Connecticut |
| Christened | 1 Sep 1728 | Greenwich, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Notes |
|
|
| Sources | ||