Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male Jonas WEED, I | ||
| Birth | 1598-1610 | England |
| Died | Bef 5 Jun 1676 | Stamford, Fairfield Co., Connecticut |
| Buried | Stamford, Fairfield Co., Connecticut |
|
| Married | Bef 1637[1] | Wethersfield, Hartford Co., Connecticut[1] |
| Father | ||
| Mother | ||
Mother | Female Mary [NO SURNAME] | ||
| Birth | ||
| Died | 10 Mar 1689 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Mary WEED | ||
| Birth | Abt 1637 | Wethersfield, Hartford Co., Connecticut |
| Died | Aft 1673-1690 | Norwalk, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Living | F1824 | |
| Married | ||
Child 2 | Male John WEED | ||
| Birth | Abt 1639 | Stamford, Fairfield Co., Connecticut |
| Died | Bef 12 Mar 1689/90 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Joanna WESTCOTT | F1834 | |
| Married | 1664 | Stamford, Fairfield Co., Connecticut |
| Spouse | Mary [NO SURNAME] | F1836 | |
| Married | Abt 1678 | Stamford, Fairfield Co., Connecticut |
Child 3 | Female Dorcas WEED | ||
| Birth | Abt 1639 | Wethersfield, Hartford Co., Connecticut |
| Died | 24 Dec 1692 | Wethersfield, Hartford Co., Connecticut |
| Buried | ||
| Spouse | James WRIGHT | F1826 | |
| Married | 20 Nov 1660 | Wethersfield, Hartford Co., Connecticut |
Child 4 | Male Daniel WEED | ||
| Birth | Abt 1643 | Stamford, Fairfield Co., Connecticut |
| Died | 29 Nov 1697 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Ruth [NO SURNAME] | F1871 | |
| Married | Abt 1673 | Rye, Westchester Co., New York |
Child 5 | Male Jonas WEED, II | ||
| Birth | Abt 1645 | Stamford, Fairfield Co., Connecticut |
| Died | 19 Nov 1704 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Bethia HOLLY or HOLLEY | F1853 | |
| Married | 16 Nov 1676 | Stamford, Fairfield Co., Connecticut |
Child 6 | Female Elizabeth WEED | ||
| Birth | Abt 1637 | Wethersfield, Hartford Co., Connecticut |
| Died | 1676 | Rye, Westchester Co., New York |
| Buried | ||
| Spouse | John ROCKWELL, III | F411 | |
| Married | Abt 1658 | Stamford, Fairfield Co., Connecticut |
Child 7 | Female Sarah WEED | ||
| Birth | Abt 1649 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
Child 8 | Female Hannah WEED | ||
| Birth | Abt 1651 | Stamford, Fairfield Co., Connecticut |
| Died | 9 Nov 1711 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Benjamin HOYT, Sr. | F1863 | |
| Married | 5 Jan 1670 | Stamford, Fairfield Co., Connecticut |
Child 9 | Male Samuel WEED | ||
| Birth | Abt 1653 | Stamford, Fairfield Co., Connecticut |
| Died | Bef 9 Sep 1708 | Danbury, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Living | F1848 | |
| Married | ||
Child 10 | Unknown WEED | ||
| Birth | Stamford, Fairfield Co., Connecticut |
|
| Died | 15 Jul 1656 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Notes |
|
|
| Sources |
|
|