Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male Edward Bouverie PUSEY | ||
| Birth | Abt 1835 | |
| Died | 1880 | |
| Buried | ||
| Married | Jun 1870[1] | Colchester, England[1] |
| Father | Living | F6889 Group Sheet | |
| Mother | Living | F6889 Group Sheet | |
Mother | Female Esther Elliott Cox HALES | ||
| Birth | 14 Feb 1847 | Brighton, Sussex, England |
| Christened | 26 Mar 1865 | Woodmancote Near Hurstpierpoint, Sussex, England |
| Died | ||
| Buried | ||
| Father | Richard Cox HALES | F1240 Group Sheet | |
| Mother | Esther Phillips WILLIAMS | F1240 Group Sheet | |
| Children | ||
Child 1 | Female Ethel Mary PUSEY | ||
| Birth | Abt 1875 | |
| Died | 7 Jul 1955 | |
| Buried | ||
| Spouse | Adrian Verney VERNEY-CAVE | F6888 | |
| Married | 28 Aug 1900 | St. Jame's, Spanish Place, Manchester Square, England |
| Notes | Married:
|
|
| Sources |
|
|