Home
Search
Login
Add Bookmark
| Parents | ||
Father | Male John HOLMES, I | ||
| Birth | Abt 1635 | England |
| Died | Bef 13 Apr 1715 | Bedford, Westchester Co., New York |
| Buried | ||
| Married | 11 May 1659[1] | Stamford, Fairfield Co., Connecticut[1] |
| Father | Frances HOLMES | F643 Group Sheet | |
| Mother | [NO SURNAME] | F643 Group Sheet | |
Mother | Female Rachel Parcett WATERBURY | ||
| Birth | Abt 1641 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Father | John WATERBURY | F2499 Group Sheet | |
| Mother | Living | F2499 Group Sheet | |
| Children | ||
Child 1 | Male John HOLMES, II | ||
| Birth | 8 Oct 1660 | Stamford, Fairfield Co., Connecticut |
| Died | Bef 17 May 1738 | Bedford, Westchester Co., New York |
| Buried | ||
| Spouse | Sarah CLARKE | F670 | |
| Married | Abt 1694 | Bedford, Westchester Co., New York |
Child 2 | Female Mary HOLMES | ||
| Birth | 25 Sep 1662 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Spouse | Living | F666 | |
| Married | ||
| Spouse | Living | F1755 | |
| Married | ||
Child 3 | Male Stephen HOLMES | ||
| Birth | 14 Jan 1663/64 | Stamford, Fairfield Co., Connecticut |
| Died | 15 May 1710 | Stamford, Fairfield Co., Connecticut |
| Buried | ||
| Spouse | Mary HOBBY | F667 | |
| Married | 18 Nov 1686 | Stamford, Fairfield Co., Connecticut |
Child 4 | Male Richard HOLMES, I | ||
| Birth | Abt 1667 | Stamford, Fairfield Co., Connecticut |
| Died | Bef 9 Apr 1708 | Bedford, Westchester Co., New York |
| Buried | ||
| Spouse | Mary MILLER | F639 | |
| Married | Abt 1690 | Bedford, Westchester Co., New York |
Child 5 | Female Sarah HOLMES | ||
| Birth | Abt 1667 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Spouse | Living | F668 | |
| Married | ||
Child 6 | Female Rachel HOLMES | ||
| Birth | 7 Dec 1669 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Spouse | Living | F669 | |
| Married | ||
Child 7 | Male Jonas HOLMES | ||
| Birth | 3 Jan 1672 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Spouse | Living | F640 | |
| Married | ||
Child 8 | Male Jonathan HOLMES | ||
| Birth | Abt 1674 | Stamford, Fairfield Co., Connecticut |
| Died | 1742 | |
| Buried | ||
| Spouse | Dorothy ROBERTS | F641 | |
| Married | 1695 | |
Child 9 | Female Rose HOLMES | ||
| Birth | Abt 1678 | Stamford, Fairfield Co., Connecticut |
| Died | ||
| Buried | ||
| Spouse | Living | F642 | |
| Married | ||
Child 10 | Male David HOLMES | ||
| Birth | Abt 1680 | Stamford, Fairfield Co., Connecticut |
| Died | 1734 | |
| Buried | ||
| Spouse | Living | F671 | |
| Married | ||
Child 11 | Male Joseph HOLMES | ||
| Birth | 1683 | Bedford, Westchester Co., New York |
| Died | 16 Jun 1741 | Carmel, New York |
| Buried | ||
| Spouse | Joanna [NO SURNAME] | F320 | |
| Married | Abt 1712 | |
| Notes |
Married:
|
|
| Sources | ||