Home
Search
Login
Add Bookmark
| Birth | 30 Jul 1854 | Bollinger Co., Missouri |
| Gender | Male | |
| Died | Feb [2] | |
| Person ID | I4402 | Our Family Tree |
| Last Modified | 17 Sep 2000 | |
| Father | Francis Marion BERRY, b. 25 Aug 1833, d. 1897 | |
| Mother | Mary Cathryn BESS, b. 22 Jan 1835, Cape Girardeau, Cape Girardeau Co., Missouri | |
| Married | 21 Mar 1852 | Fredericktowne, Madison Co., Missouri |
| Family ID | F3029 | Group Sheet |
| Family 1 | Living | |
| Family ID | F3056 | Group Sheet |
| Family 2 | Living | |
| Family ID | F3057 | Group Sheet |
| Family 3 | Living | |
| Family ID | F3058 | Group Sheet |
| Family 4 | Living | |
| Family ID | F3059 | Group Sheet |
| Notes |
|
|
| Sources | ||