Home
Search
Login
Add Bookmark
| Birth | 21 Feb 1824 | Bollinger Co., Missouri |
||||||||||||||||||
| Gender | Female | |||||||||||||||||||
| Census | 14 Nov 1850 | District 14 Being Cape Girardeau Co., Missouri |
||||||||||||||||||
| Census | 7 Apr 1860 | Cape Girardeau Co., Randol Township, Missouri |
||||||||||||||||||
| Died | 10 Dec 1864 | |||||||||||||||||||
| Alternate Death Place/Date | 10 Dec 1884 [3] | |||||||||||||||||||
| Correspondence | from Kay: I noticed that an Andrew J. Smith is living near our John F. Masters and Priscilla Smith. Andrew J. is just two years younger than Priscilla Smith. I wonder if he is Priscilla's brother. Anyway, I started googling and some family sites have Andrew J. Smith married to Barbara Caroline Kinder. Barbara Caroline Kinder's parents are David Kinder and Cynthia Patience Bess, and her grandparents are Frederick Bess and Patience Hanks, whom I descend from on the Bess side! Since writing the above, I just checked the Heritage Quest 1880 census and had no trouble getting access. I took a look at the two John F.'s Everything seems to check out, as we thought. Having two John F.'s in one family must have been confusing! While looking at the page, I noticed a Joseph Smith (b. 1835) living between David Masters and Matilda's household and Adelaid's household. I wonder if this is another member of Priscilla's family. [Source 1358] [6] | |||||||||||||||||||
| Buried | Old McKendree Chapel Cemetery, Cape Girardeau Co., Missouri |
|||||||||||||||||||
| Person ID | I75 | Our Family Tree | ||||||||||||||||||
| Last Modified | 06 Dec 2008 | |||||||||||||||||||
| Father | John SMITH, b. Abt 1764, Lincoln Co., North Carolina | |||||||||||||||||||
| Mother | Living | |||||||||||||||||||
| Family ID | F9290 | Group Sheet | ||||||||||||||||||
| Family | John F. MASTERS, I, b. 30 Mar 1820, Missouri | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F16 | Group Sheet | ||||||||||||||||||
| Documents | ![]() | 1850 Federal Census, pg. 2 John F. Masters and family (includes Moses J. Masters, age 12- not sure where he fits in in the Masters clan) |
| Notes |
Census:
|
|
| Sources | ||