Home
Search
Login
Add Bookmark
| Birth | 24 Mar 1866 | Cape Girardeau, Cape Girardeau Co., Missouri |
||||||||||||
| Gender | Female | |||||||||||||
| Also Known As | first name could be Joanna; last name could be spelled Meier | |||||||||||||
| Cause of Death | Heart attack | |||||||||||||
| Died | 29 May 1904 | Jackson, Cape Girardeau Co., Missouri |
||||||||||||
| Buried | City Cemetery, Jackson, Missouri |
|||||||||||||
| Person ID | I90 | Our Family Tree | ||||||||||||
| Last Modified | 18 Sep 2008 | |||||||||||||
| Father | Heinrich Friedrich Julius MEYER, b. 1 Jun 1821, Barbecke, Braunschweig/Brunswick, Germany | |||||||||||||
| Mother | Dorothe Henriette Antoinette WEISS, b. 29 Dec 1828, Beddingen, Germany | |||||||||||||
| Married | 2 Nov 1850 | |||||||||||||
| Family ID | F20 | Group Sheet | ||||||||||||
| Family | William Carl PHILIPPS, b. 20 Jun 1856, Cape Girardeau, Cape Girardeau Co., Missouri | |||||||||||||
| Married | 28 Oct 1888 [1, 2] | |||||||||||||
| Notes |
Married:
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F19 | Group Sheet | ||||||||||||
| Photos | Anna Meyer Philipps Anna was my maternal great grandmother. | |
| Anna Meyer Philipps She was my great grandmother. | ||
| Sources | ||