Home
Search
Login
Add Bookmark
| Birth | Bef 6 Jan 1699 | Abingdon, Berkshire, England |
| Gender | Female | |
| Died | Bef 25 Feb 1699 | Abingdon, Berkshire, England |
| Buried | 25 Feb 1699 | Abingdon, Berkshire, Ock Street, England |
| Person ID | I10033 | Our Family Tree |
| Last Modified | 20 Sep 2007 | |
| Father | Edward LEADER, b. Bef 1664, d. Bef 16 Nov 1732, Abingdon, Berkshire, England | |
| Mother | Mary [NO SURNAME], b. Bef 1675 | |
| Family ID | F7013 | Group Sheet |
| Notes |
|
|
| Sources | ||