Home
Search
Login
Add Bookmark
| Birth | Abt 30 Jul 1854 | Pembrokeshire, Wales |
| Gender | Female | |
| Person ID | I12837 | Our Family Tree |
| Last Modified | 29 Feb 2008 | |
| Father | William John Ridgway SANDERS, b. 1832, Clifton, Bristol, England | |
| Mother | Elizabeth Bowen ALLEN, b. 1833, Rickeston Hall, Pembrokeshire, Wales | |
| Married | Jan 1853 | |
| Family ID | F9044 | Group Sheet |
| Family | Louis Collier BRADFORD, b. 1859, Shenandoah Valley, Virginia | |
| Married | 1883 | Jersey, United Kingdom |
| Family ID | F9046 | Group Sheet |
| Notes |
|
|
| Sources | ||