Home
Search
Login
Add Bookmark
| Birth | 30 Jul 1836 | Engelade, Germany |
||
| Gender | Female | |||
| Possible Relative | Y | |||
| Died | 7 Dec 1871 | Bockenem, Hanover, Germany |
||
| Person ID | I15040 | Our Family Tree | ||
| Last Modified | 06 Feb 2009 | |||
| Family | Carl Philipp ALLERS, b. 13 Nov 1822, Bockenem, Hanover, Germany | |||
| Married | 24 Jul 1862 | Bockenem, Hanover, Germany |
||
| Children |
|
|||
| Family ID | F10632 | Group Sheet | ||
| Notes |
|
|
| Sources |
|
|