| Name | Sarah Sally HAYES | |
| Born | New Hampshire |
|
| Gender | Female | |
| Also Known As | last name could be spelled Haies | |
| Buried | Chapel Cemetery, Parma, Jackson Co., Michigan |
|
| Person ID | I1555 | Our Family Tree |
| Last Modified | 22 May 2008 | |
| Father | Soloman HAYES | |
| Mother | Lois CATER | |
| Family ID | F568 | Group Sheet |
| Family | David DYER, b. 14 Feb 1804, Nottingham, Rockingham Co., New Hampshire | |||||||||||
| Married | 19 Dec 1824 | Loudon, Merrimack, New Hampshire |
||||||||||
| Children |
|
|||||||||||
| Family ID | F509 | Group Sheet | ||||||||||
| Notes |
|
| Sources |