Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 27 Dec 1809 | Lansing, Tompkins Co., New York | I39 | Our Family Tree | |
| 2 | 15 Jan 1854 | Lansing, Tompkins Co., New York | I3977 | Our Family Tree | |
| 3 | 10 Jul 1806 | Lansing, Tompkins Co., New York | I1138 | Our Family Tree | |
| 4 | 19 Nov 1807 | Lansing, Tompkins Co., New York | I1139 | Our Family Tree | |
| 5 | 26 Feb 1837 | Lansing, Tompkins Co., New York | I647 | Our Family Tree | |
| 6 | 27 May 1832 | Lansing, Tompkins Co., New York | I646 | Our Family Tree | |
| 7 | 28 Jul 1835 | Lansing, Tompkins Co., New York | I614 | Our Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Feb 1851 | Lansing, Tompkins Co., New York | I1121 | Our Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | YOUNG / BUCK | 2 May 1831 | Lansing, Tompkins Co., New York | F11 | Our Family Tree |