Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1813 | Reading, Berkshire, England | I639 | Our Family Tree | |
| 2 | 4 Mar 1811 | Reading, Berkshire, England | I61 | Our Family Tree | |
| 3 | 9 Oct 1815 | Reading, Berkshire, England | I637 | Our Family Tree | |
| 4 | 1806 | Reading, Berkshire, England | I634 | Our Family Tree | |
| 5 | 1809 | Reading, Berkshire, England | I635 | Our Family Tree | |
| 6 | Abt 1773 | Reading, Berkshire, England | I101 | Our Family Tree | |
| 7 | 14 Feb 1805 | Reading, Berkshire, England | I633 | Our Family Tree | |
| 8 | 21 Jan 1801 | Reading, Berkshire, England | I6507 | Our Family Tree | |
| 9 | 29 May 1770 | Reading, Berkshire, England | I641 | Our Family Tree | |
| 10 | 15 Dec 1802 | Reading, Berkshire, England | I6506 | Our Family Tree | |
| 11 | Abt 1788 | Reading, Berkshire, England | I645 | Our Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 15 Nov 1813 | Reading, Berkshire, England | I10656 | Our Family Tree | |
| 2 | 30 Jan 1817 | Reading, Berkshire, England | I10658 | Our Family Tree | |
| 3 | 16 Jun 1813 | Reading, Berkshire, England | I10657 | Our Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Aug 1888 | Reading, Berkshire, England | I6507 | Our Family Tree | |
| 2 | Abt 1813 | Reading, Berkshire, England | I12472 | Our Family Tree | |
| 3 | 25 Dec 1788 | Reading, Berkshire, England | I105 | Our Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1783 | Reading, Berkshire, England | I105 | Our Family Tree | |